Location: SilverScreen Theater(2nd floor of the Green Building) at Pacific Design Center
| Day 1, October 17 | |
| 8am | Registration |
| 9-10am | Panel 1 – Legislation/Policy Government Control: Asia’s Legislations and Policies in Entertainment |
| 10-10:15am | Break |
| 10:15-11am | Keynote: Ms. Laureen Ong, COO, STAR Group Limited “The Future of Asia as a Leading Entertainment Market” |
| 11-11:20am | Break |
| 11:20-12:30pm | Panel 2 - Film/Television Distribution to Asia: Maximizing Profit and Exposure |
| 12:30-2pm | Lunch Break** |
| 2-3:15pm | Panel 3 - Production/Creative Power Creative Power: Who Holds It in Asia? |
| 3:15-3:40pm | Break |
| 3:40-4:50pm | Panel 4 - IPTV/VOD IPTV: Best Distribution Option in Asia? |
| Day 2, October 18 | |
| 8am | Registration |
| 9-10am | Panel 5 - Internet/User-Generated Content UGC: Monetizing in Asia |
| 10-10:15am | Break |
| 10:15-11:25am | Panel 6 - Mobile Entertainment Mobile TV: Asia’s Next Frontier |
| 11:25-11:45am | Break |
| 11:45-12:30pm | Executive Spotlight: Mr. Scott Driggers, CEO, Gemini Mobile Technologies “The Current Climate in Catching the US Mobile Market up with More Advanced Markets in Asia” |
| 12:30-2pm | Lunch Break** |
“Innovative Business Models in Gaming” |
|
| 2-3:15pm | Panel 7 - Online Gaming I Casual Online Games: Asia’s Lucrative Business Models |
| 3:15-3:40pm | Break |
| 3:40-4:50pm | Panel 8 - Online Gaming II Microtransactions in Gaming: Differences in Pricing, Packaging and Distribution in the U.S. and Asia |
*Schedule may be subject to change without notice.
**As lunch will not be provided, please refer to the Venue section for restaurant suggestions.
| Early Bird (on or before August 31) |
Regular Online (September 1 – October 15) | Onsite (October 17-18) |
|
| Full Conference | 400 | 490 | 590 |
| Single Day | 220 | 290 | 390 |